| High Achievers in Sports | ||||||
| SR.NO. | SCHOOL NO. | NAME | GAME | NAME OF THE COMPETITION | VENUE | YEAR |
| 1 | I-128 | R.S. BHANWALA | ROWING | ASIAN GAMES | BEJING | 1990(ARJUNA AWARDEE) |
| 2 | SMG-376 | KRUPALI PATEL | GYMNASTICS | INDO-ROMANIAN GYM CHAMPIONSHIP | ROMANIA | ROMANIA 1985(ARJUNA AWARDEE) |
| 3 | VG-243 | NIRMALA GULIA | GYMNASTICS | INDO-ROMANIAN GYM CHAMPIONSHIP | ROMANIA | 1985 |
| 4 | SG-455 | SUMAN DAS | GYMNASTICS | JR.ASIAN GYM. CHAMPIONSHIP | DELHI | 1992 |
| 5 | IG-455 | KABERI SAHA | ROWING | JR.ASIAN GYM. CHAMPIONSHIP | DELHI | 1992 |
| 6 | S-05 | RAJIV KUMAR DAHIYA | EQUASTRAIN | HORSE RIDING OLYMPICS | SYDNEY | 2000 |
| 7 | SM-169 | KAPOOR SINGH | ATHLETICS | S.A.F GAMES | DHAKA | 1993 |
| 8 | I-362 | VIKAS SHEORAN | ATHLETICS | S.A.F GAMES | DHAKA | 1993 |
| 9 | I-376 | RAJ SINGH CHAUHAN | FOOTBALL | ASIAN SCHOOL FOOTBALL CHAMPIONSHIP | SRI LANKA | 1993 |
| 10 | SG-418 | MANIKANKANA BERUAH | SWIMMING | S.A.F GAMES | DHAKA | 1993 |
| 11 | SG-448 | PALLAVI DUTTA | SWIMMING | S.A.F GAMES | DHAKA | 1993 |
| 12 | VG-365 | SANGEETA KARWASRA | VOLLEYBALL | S.A.F GAMES | DHAKA | 1993 |
| 13 | VG-464 | MAMTA KARWASRA | VOLLEYBALL | S.A.F GAMES ASIAN SCHOOL VOLLEYBALL CHAMPIONSHIP | COLOMBO | 1993 |
| 14 | SM-426 | NAVNEET LATHER | FOOTBALL | ASIAN SCHOOL CHAMPIONSHIP | INDONESIA | 1994 |
| 15 | SG-423 | CHITRA SARWARA | VOLLEYBALL | TEST MATCHES | SRI LANKA | 1994 |
| 16 | VG-448 | GAYTRI RANA | VOLLEYBALL | ASIAN SCHOOL VOLLEYBALL CHAMPIONSHIP | SINGAPORE | 1996 |
| 17 | V-756 | PANKAJ | BASKETBALL | ASIAN SCHOOL BASKETBALL CHAMPIONSHIP | VIETNAM | 2007 |
| 18 | SM-766 | VEERPAL | BASKETBALL | ASIAN SCHOOL BASKETBALL CHAMPIONSHIP | VIETNAM | 2007 |
| 19 | S-849 | AJAY KHERWA | FOOTBALL | AFC YOUTH CUP (U-20 YEARS) | MUMBAI | 2005 |
| 20 | SM-934 | PAWAN KUMAR | FOOTBALL | AFC FOOTBALL FESTIVAL(U-14 YRS.) | TEHRAN | 2008 |
| 21 | SM-934 | PAWAN KUMAR | FOOTBALL | AFC FOOTBALL CUP (U-16 YRS.) | ABU DHABI | 2009 |
| 22 | SG-1036 | NIDHI | VOLLEYBALL | 4TH ASIAN VOLLEYBALL CHAMPIONSHIP | THAILAND | 2014 |
| 23 | SMG-1068 | RITIKA DESHWAL | VOLLEYBALL | 4TH ASIAN VOLLEYBALL CHAMPIONSHIP | THAILAND | 2014 |


Admissions 2025-2026